Player and fort
Your own numbers: health, movement, the barricade you are defending, and the consumables that decide how long a bad wave stays survivable.
Play in your browser| Stat | Value | Unit |
|---|---|---|
| Max HP | 100 | HP |
| Move speed | 130 | px/s |
| Barricade max HP | 100 | HP |
| Medic packs | 3 | count |
| Medic heal | 40 | HP |
| Max grenades | 3 | count |
| Grenade damage | 55 | dmg |
| Grenade blast radius | 70 | px |
| Grenade throw range | 320 | m |
| Grenade fuse | 0.6 | s |
| Backup charges | 3 | count |
| Ally damage | 20 | dmg |
| Resupply interval | 60 | s |
| Inter-wave pause | 5 | s |
Consumables
Medic packs, grenades and backup charges all refill on the resupply interval, which is itself scaled by difficulty. That interval, more than your health pool, is what sets the pace of a long run. Spending everything on one wave means facing the next with nothing.